Exercise | Lesson | Area | Time Expected |
---|---|---|---|
1 | Turning vessel using Main Engine RPM Only | Open waters | 20 mins |
2 | Turning Vessel using Pod angles only | Open waters | 20 mins |
3 | Turning a vessel using a combination of Main Engine RPM and pod angles | Open waters | 20 mins |
4 | Different styles of steering a vessel whilst making headway. | Open waters | 45 Mins |
5 | Different styles of steering a vessel whilst making sternway | Open waters | 45 Mins |
6 | Learning how to walk a vessel sideways in a controlled manner. | Port Limits | 30 mins |
7 | Using different steering and manoeuvring styles for a simulated real time exercise. Best methods of increasing and decreasing R.O.T. | Port Limits | 90 mins |
8 | Reducing speed and manoeuvring vessel alongside. Emergency procedures. | Port Limits | 90 Mins |
9 | Crash Stop and Loss of one azimuth control | Port Limits | 60 Mins |
Total course cost = £2,650 per course (maximum of 2 Pilots per course) + VAT @ 20% (VAT is reclaimable for companies & overseas clients)
Email: info@seawaysglobal.com for future course dates and bookings.
"*" indicates required fields